- Markdown microsoft-teams. Improve this question. Follow edited Apr 7 '20 at 14:01. 3,254 1 1 gold badge 19 19 silver badges 37 37 bronze badges.
- On iOS, Markdown formatting for connector cards looks like this: Issues: The iOS client for Teams does not render Markdown or HTML inline images in Connector Cards. Blockquotes are rendered as indented but without a gray background. On Android, Markdown formatting for connector cards looks like this: Formatting example for Markdown Connector Cards.
Important
This article is based on the v3 Bot Framework SDK. If you are looking for current documentation version 4.6 or later of the SDK, see the conversational bots section.
In Teams, it is a nightmare. The parser is constantly trying to guess what markdown to apply and where you want to start and end markdown. You cannot paste markdown into the chat. There is a high latency (lag) that prevents markdown from apply if you're not typing slowly and your cursor ends up getting stuck inside inline code blocks.
You can set the optional TextFormat
property to control how your message's text content is rendered.
Microsoft Teams supports the following formatting options:
TextFormat value | Description |
---|---|
plain | The text should be treated as raw text with no formatting applied at all |
markdown | The text should be treated as Markdown formatting and rendered on the channel as appropriate; see Formatting text content for supported styles |
xml | The text is simple XML markup; see Formatting text content for supported styles |
Formatting text content
Microsoft Teams supports a subset of Markdown and XML (HTML) formatting tags.
Currently, the following limitations apply:
- Text-only messages do not support table formatting
For information on formatting in cards see the Teams Card Reference.
Cross-platform support
To ensure that your formatting works across all platforms supported by Microsoft Teams, be aware that some styles are not currently supported across all platforms.
Style | Text-only messages | Cards (XML only) |
---|---|---|
bold | ✔ | ✖ |
italic | ✔ | ✔ |
header (levels 1–3) | ✖ | ✔ |
strikethrough | ✖ | ✔ |
horizontal rule | ✖ | ✖ |
unordered list | ✖ | ✔ |
ordered list | ✖ | ✔ |
preformatted text | ✔ | ✔ |
blockquote | ✔ | ✔ |
hyperlink | ✔ | ✔ |
image link | ✔ | ✖ |
Support by individual platform
Support for text formatting varies by type of message and by platform.
Text-only messages
Style | Desktop | iOS | Android |
---|---|---|---|
bold | ✔ | ✔ | ✔ |
italic | ✔ | ✔ | ✔ |
header (levels 1–3) | ✖ | ✖ | ✖ |
strikethrough | ✔ | ✔ | ✖ |
horizontal rule | ✖ | ✖ | ✖ |
unordered list | ✔ | ✖ | ✖ |
ordered list | ✔ | ✖ | ✖ |
preformatted text | ✔ | ✔ | ✔ |
blockquote | ✔ | ✔ | ✔ |
hyperlink | ✔ | ✔ | ✔ |
image link | ✔ | ✔ | ✔ |
Examples of text formatting
Style | Example | Markdown | XML (HTML) |
---|---|---|---|
bold | text | **text** | <strong>text</strong> |
italic | text | *text* | <em>text</em> |
header (levels 1–3) | Text | ### Text | <h3>Text</h3> |
strikethrough | ~~text~~ | <strike>text</strike> | |
unordered list |
| * text * text | <ul><li>text</li><li>text</li></ul> |
ordered list |
| 1. text 2. text | <ol><li>text</li><li>text</li></ol> |
preformatted text | text | `text` | <pre>text</pre> |
blockquote | text | >text | <blockquote>text</blockquote> |
hyperlink | Bing | [Bing](https://www.bing.com/) | <a href='https://www.bing.com/'>Bing</a> |
image link | ![Duck on a rock](http://aka.ms/Fo983c) | <img src='http://aka.ms/Fo983c' alt='Duck on a rock'></img> |
Message formatting enables you to bring out the best in bot messages. You can format your bot messages to include rich cards that are attachments that contain interactive elements, such as buttons, text, images, audio, video, and so on.
Format text content
To format your bot messages, you can set the optional TextFormat
property to control how your bot message's text content is rendered.
Microsoft Teams supports the following formatting options:
TextFormat value | Description |
---|---|
plain | The text must be treated as raw text with no formatting applied. |
markdown | The text must be treated as markdown formatting and rendered on the channel as appropriate. |
xml | The text is simple XML markup. |
Teams supports a subset of markdown and XML or HTML formatting tags.
Currently, the following limitations apply to formatting:
- Text-only messages do not support table formatting.
- Rich cards support formatting in the text property only, not in the title or subtitle properties.
- Rich cards do not support markdown or table formatting.
After you format text content, ensure that your formatting works across all platforms supported by Microsoft Teams.
Cross-platform support
Some styles are currently not supported across all platforms. The following table provides a list of styles and which of these styles are supported in text-only messages and rich cards:
Style | Text-only messages | Rich cards - XML only |
---|---|---|
Bold | ✔ | ✖ |
Italic | ✔ | ✔ |
Header (levels 1–3) | ✖ | ✔ |
Strikethrough | ✖ | ✔ |
Horizontal rule | ✖ | ✖ |
Unordered list | ✖ | ✔ |
Ordered list | ✖ | ✔ |
Preformatted text | ✔ | ✔ |
Blockquote | ✔ | ✔ |
Hyperlink | ✔ | ✔ |
Image link | ✔ | ✖ |
After checking cross-platform support, ensure that support by individual platforms is also available.
Support by individual platform
Support for text formatting varies by type of message and platform.
Text-only messages
Teams Markdown Rules
The following table provides a list of styles and which of these styles are supported on desktop, iOS, and Android:
Style | Desktop | iOS | Android |
---|---|---|---|
Bold | ✔ | ✔ | ✔ |
Italic | ✔ | ✔ | ✔ |
Header (levels 1–3) | ✖ | ✖ | ✖ |
Strikethrough | ✔ | ✔ | ✖ |
Horizontal rule | ✖ | ✖ | ✖ |
Unordered list | ✔ | ✖ | ✖ |
Ordered list | ✔ | ✖ | ✖ |
Preformatted text | ✔ | ✔ | ✔ |
Blockquote | ✔ | ✔ | ✔ |
Hyperlink | ✔ | ✔ | ✔ |
Image link | ✔ | ✔ | ✔ |
Cards
For card support, see card formatting.